<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Puerto Rico Islanders FC &#187; Santos Laguna &#8211; Mexico</title>
	<atom:link href="http://islanders.theoffside.com/pri/opponents/concacaf-teams/santos-laguna-mexico/feed" rel="self" type="application/rss+xml" />
	<link>http://islanders.theoffside.com</link>
	<description>News about Puerto Rico Islanders soccer team</description>
	<lastBuildDate>Tue, 29 Sep 2009 12:24:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FIFA: Giant strides for Islanders. A year to remember&#8230;</title>
		<link>http://islanders.theoffside.com/competitions/concacaf/fifa-giant-strides-for-islanders-a-year-to-remember.html</link>
		<comments>http://islanders.theoffside.com/competitions/concacaf/fifa-giant-strides-for-islanders-a-year-to-remember.html#comments</comments>
		<pubDate>Sat, 08 Nov 2008 02:00:02 +0000</pubDate>
		<dc:creator>BoriQa</dc:creator>
				<category><![CDATA[CONCACAF]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[Liga Deportiva Alajuelense - Costa Rica]]></category>
		<category><![CDATA[Municipal - Guatemala]]></category>
		<category><![CDATA[Puerto Rico Islanders]]></category>
		<category><![CDATA[San Juan Jabloteh - Trinidad & Tobago]]></category>
		<category><![CDATA[Santos Laguna - Mexico]]></category>
		<category><![CDATA[Tauro FC - Panama]]></category>
		<category><![CDATA[USL]]></category>
		<category><![CDATA[Vacouver Whitecaps]]></category>
		<category><![CDATA[Bayamon]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Juan Ramon Loubriel]]></category>
		<category><![CDATA[Puerto Rico]]></category>

		<guid isPermaLink="false">http://islanders.theoffside.com/competitions/concacaf/fifa-giant-strides-for-islanders-a-year-to-remember.html</guid>
		<description><![CDATA[ FIFA: 2008 was unquestionably a historic year for Puerto Rican football! The Islanders  made it all the way to the USL  title-decider after topping the regular season standings and setting a host of league records along the way. Unsurprisingly, their remarkable campaign had fans flocking to their home games at the Estadio [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://islanders.theoffside.com/files/2008/11/fifalogo.gif" alt="" width="51" height="45" class="alignleft size-full wp-image-27" /> <img src="http://islanders.theoffside.com/files/2008/10/islanders-logo.jpg" alt="" width="130" height="148" class="alignright size-full wp-image-28" />FIFA: 2008 was <a href="http://www.fifa.com/worldfootball/clubfootball/news/newsid=935398.html">unquestionably a historic year for Puerto Rican football</a>! The <a href="http://www.puertoricoislandersfc.com/">Islanders</a>  made it all the way to the <a href="http://uslsoccer.com/">USL</a>  title-decider after <a href="http://hiapr.org/yabb/Attachments/Standings_006.JPG">topping the regular season standings</a> and setting a <a href="http://www.puertoricoislandersfc.com/news_full.php?id=435">host of league records along the way</a>. Unsurprisingly, their remarkable campaign had fans flocking to their home games at the <a href="http://www.worldstadiums.com/stadium_pictures/middle_america/puerto_rico/bayamon_loubriel.jpg">Estadio Juan Ramon Loubriel</a> in Bayamon to lend their support. The only disappointment for the Caribbean side was their inability to crown their great season with a title, <a href="http://www.whitecapsfc.com/home.aspx">Vancouver Whitecaps</a> <a href="http://sports.groups.yahoo.com/group/puertoricoislandersfc/message/1658">denying them the league championship with a 2-1 win in the decider</a>. </p>
<p>If that were not impressive enough, the Islanders also made their debut in the region&#8217;s premier club competition, the <a href="http://www.concacaf.com/">CONCACAF</a> <a href="http://www.concacaf.com/competitions/champsleague/index.aspx">Champions League</a>.  And nor were they there just to make up the numbers. After <a href="http://sports.groups.yahoo.com/group/puertoricoislandersfc/message/899">eliminating Trinidad and Tobago&#8217;s</a> <a href="http://www.jablotehfc.com/">San Juan Jabloteh</a>, the Puerto Ricans <a href="http://sports.groups.yahoo.com/group/puertoricoislandersfc/message/940">were handed a preliminary-round draw</a> against Costa Rican powerhouses <a href="http://www.lda.cr/">Alajuelense</a> for a place in the group stage.<br />
<span id="more-26"></span><br />
Against all the odds, the Tropa Naranja <a href="http://sports.groups.yahoo.com/group/puertoricoislandersfc/message/1101">drew the away leg</a> and completed the job on home soil with <a href="http://sports.groups.yahoo.com/group/puertoricoislandersfc/message/1175">two late goals</a>, securing a Group D berth alongside Mexican champions <a href="http://www.clubsantoslaguna.com.mx/">Santos Laguna</a> and established outfits <a href="http://www.taurofc.com/menu.htm">Tauro</a> of Panama and <a href="http://www.rojos.com/">Municipal</a> of Guatemala.  </p>
<p><img src="http://islanders.theoffside.com/files/2008/10/final-standings-group-d.jpg" alt="" width="313" height="116" class="alignleft size-full wp-image-18" />Those who predicted the Caribbean side would be just cannon fodder for their section rivals were once again left with egg on their faces. After recording an <a href="http://sports.groups.yahoo.com/group/puertoricoislandersfc/message/1421">extraordinary 3-1 home win against the Mexicans</a>, a hitherto unimaginable place in the knockout stages became a realistic goal, which they duly secured in Panama after a <a href="http://sports.groups.yahoo.com/group/puertoricoislandersfc/message/1744">memorable 2-2 draw with Tauro</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://islanders.theoffside.com/competitions/concacaf/fifa-giant-strides-for-islanders-a-year-to-remember.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Group D action concludes</title>
		<link>http://islanders.theoffside.com/puerto-rico-islanders/group-d-action-concludes.html</link>
		<comments>http://islanders.theoffside.com/puerto-rico-islanders/group-d-action-concludes.html#comments</comments>
		<pubDate>Fri, 31 Oct 2008 07:17:27 +0000</pubDate>
		<dc:creator>BoriQa</dc:creator>
				<category><![CDATA[CONCACAF Champions League 2008-09]]></category>
		<category><![CDATA[Municipal - Guatemala]]></category>
		<category><![CDATA[Puerto Rico Islanders]]></category>
		<category><![CDATA[Santos Laguna - Mexico]]></category>
		<category><![CDATA[Tauro FC - Panama]]></category>
		<category><![CDATA[Bayamon]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[CONCACAF]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Juan Ramon Loubriel]]></category>
		<category><![CDATA[Puerto Rico]]></category>

		<guid isPermaLink="false">http://islanders.theoffside.com/puerto-rico-islanders/group-d-action-concludes.html</guid>
		<description><![CDATA[Tied with 8 overall points, the Puerto Rico Islanders officially finished in 2nd place of Group D in the CONCACAF Champions League, on account of their 2-1 win over the Tauro FC from Panama at home in the Juan Ramón Loubriel Stadium in Bayamón. The teams also tied 2-2 in their 2nd match in the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://islanders.theoffside.com/files/2008/10/islanders-logo.jpg" alt="" width="130" height="148" class="alignleft size-full wp-image-19" />Tied with 8 overall points, the Puerto Rico <a href="http://www.puertoricoislandersfc.com/">Islanders</a> officially finished in 2nd place of Group D in the <a href="http://www.concacaf.com/">CONCACAF</a> <a href="http://www.concacaf.com/competitions/champsleague/index.aspx">Champions League</a>, on account of their <a href="http://www.concacaf.com/competitions/matchreport/7200.pdf">2-1</a> win over the <a href="http://www.taurofc.com/menu.htm">Tauro FC</a> from Panama at home in the <a href="http://www.worldstadiums.com/stadium_pictures/middle_america/puerto_rico/bayamon_loubriel.jpg">Juan Ramón Loubriel Stadium</a> in Bayamón. The teams also tied <a href="http://www.concacaf.com/competitions/matchreport/7210.pdf">2-2</a> in <a href="http://www.concacaf.com/view_article.aspx?id=4499">their 2nd match in the group schedule</a> at the Rod Carew Stadium in Panama City. </p>
<p><img src="http://islanders.theoffside.com/files/2008/10/final-standings-group-d.jpg" alt="" width="313" height="116" class="alignright size-full wp-image-18" />Mexican <a href="http://www.clubsantoslaguna.com.mx/">Santos Laguna</a> and <a href="http://www.rojos.com/">Municipal</a> from Guatemala <a href="http://www.concacaf.com/view_article.aspx?id=4504">tied 4-4 in the last match of the group</a> on Thursday October 30th. With the tie Municipal ended in last place for the group with 6 points, and was unable to cause a triple-tie with the Islanders and Tauro for 2nd place. Had Municipal defeated the Mexicans, and forced the triple-tie, the Islanders would have still won the tie-breaker on account of their lead of 4 away goals among the three teams. Tauro and Municipal had 3 &amp; 2 away goals respectively.<br />
<span id="more-17"></span><br />
A total of 21,112 fans assisted to the Islanders three CONCACAF Champions League games at home in Bayamón. The 10,112 fans that witnessed the <a href="http://www.concacaf.com/competitions/matchreport/7202.pdf">3-1</a> <a href="http://sports.groups.yahoo.com/group/puertoricoislandersfc/message/1421">win over Santos Laguna on September 23rd</a> was the largest crowd for the Islanders at Juan Ramón Loubriel Stadium this year. 3,500 fans were present to the  <a href="http://www.concacaf.com/competitions/matchreport/7200.pdf">2-1</a> <a href="http://sports.groups.yahoo.com/group/puertoricoislandersfc/message/1312">win over Tauro FC on September 16th</a>; and 7,500 fans were at the <a href="http://www.concacaf.com/competitions/matchreport/7209.pdf">1-0</a> <a href="http://uslsoccer.com/home/285864.html">loss to Municipal</a> in the final home game of the year for the Islanders.</p>
<p>The Islanders will now have to wait for the quarter finals draw on December 10th to find out who will be their opponent in the next round in March 2009. The three potencial opponents include the Mexican teams <a href="http://www.atlantefc.com.mx/">Atlante FC</a> or <a href="http://www.pumasunam.com.mx/">Pumas UNAM</a>; and the <a href="http://www.concacaf.com/view_article.aspx?id=4511">winner of the last match in Group A</a> between <a href="http://www.cdmarathon.com/">CD Marathon</a> from Honduras and <a href="http://www.saprissa.co.cr/">Deportivo Saprissa</a> from Costa Rica on November 5th.</p>
]]></content:encoded>
			<wfw:commentRss>http://islanders.theoffside.com/puerto-rico-islanders/group-d-action-concludes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
